DyeStatNW



The Internet Home of Northwest Track & Field



ESPN Rise

4A & 3A/2A KingCo Championships

Bellevue sweeps 3A/2A, NW #10 Issaquah boys & NW #5 Eastlake girls claim 4A

Thursday, October 22, 2009 - Lake Sammamish State Park, Issaquah WA 


Results - 4A Boys - 3A/2A Boys - 4A Girls - 3A/2A Girls
courtesy of athletic.net
Race distance: 5k

Highlights
  • Mack Young (Redmond sr) finished in 15:53.75 with teammate Will Young second in 15:56.69. Issaquah boys claimed the 4A team win despite having just one runner place in the top five over Redmond 61 to 96
  • NW bubble team Bellevue boys finish 1-2 as well, with senior Michael Williams (15:36.81) leading the way and senior Joel Ambo second in 15:37.62. The 1-2 punch helped Bellevue claim the KingCo 3A/2A title with 27 points over Mercer Island 73.
  • Garfield senior Anna Dailey took first in the 4A race with her 18:06.04 with Redmond senior Devon McMahon her closest competitor in 18:29.52     
  • NW #5 Eastlake girls claimed the 4A title over Redmond 35 to 69; In 3A/2A competition, the Bellevue girls beat Mercer Island 47 to 74
  • A two-girl race with Juanita junior Tansey Lystad finishing first in 18:27.20 for the 3A/2A win and Mercer Island sophomore Lindsay Benster a close second in 18:30.87    

Results

4A Boys

1    Mack Young    15:53.75    REDM    12        
2    Will Young    15:56.69    REDM    12       
3    Kyle Branch    16:00.21    SKLN    11       
4    Kevin Holmes    16:00.43    BOTH    12       
5    Chris Brasino    16:03.97    ISSA    12       
6    Miles Hille    16:06.03    REDM    11       
7    Alan Villavicencio    16:07.30    BOTH    12       
8    Colin O'Neil    16:08.36    INGL    11       
9    Kevin LeMond    16:10.67    ISSA    12       
10    Michael Cunetta    16:11.31    GARF    12       
11    Brandon Cunningham    16:13.09    INGL    12       
12    Chris Wozniak    16:13.81    GARF    11       
13    Dennis Leigh    16:15.91    ISSA    12       
14    Mark Frerker    16:16.26    SKLN    12       
15    Ivan Ivashenko    16:16.65    ROOS    12       
16    Turner Wiley    16:20.21    ISSA    11       
17    Alex Bowns    16:20.65    BALL    10       
18    Jon Wallis    16:21.94    ISSA    12       
19    Bernie Hagan    16:31.95    INGL    12       
20    Curtis McCarson    16:33.77    ELAK    12       
21    Filmon Tekeste    16:34.63    GARF    11       
22    Isaac Robinson    16:34.93    ISSA    11       
23    Jesse Bengtsson    16:35.31    BALL    12       
24    Paul Kupcis    16:37.38    ELAK    12       
25    Michael Hutchins    16:38.68    NWPT    12       
26    Keegan Symmes    16:38.97    SKLN    9       
27    Matthew Gross    16:39.97    ROOS    12       
28    Ben Ressler    16:42.02    SKLN    12       
29    Aaron Hamilton    16:42.35    BALL    12       
30    Blair Scott    16:42.66    BALL    11       
31    Beau Wales    16:42.93    ELAK    12       
32    Tyler Schweke    16:50.53    WDNV    11       
33    Brandon Cole    16:56.16    ELAK    12       
34    Stephen Ellis    16:57.91    ELAK    12       
35    Ryan Rinaldi    16:58.11    INGL    11       
36    Zach Roberts    17:02.55    ELAK    12       
37    Ben Carpenter    17:03.31    ROOS    12       
38    Jay Bowlby    17:04.01    SKLN    10       
39    Duncan Clark    17:04.43    GARF    12       
40    Daniel Swanson    17:04.86    ROOS    11       
41    Ashkon Nima    17:06.55    BOTH    12       
42    Cotter Boyle    17:07.35    REDM    11       
43    Cyrus Schaaf    17:07.57    BOTH    12       
44    Erik Boling    17:07.78    INGL    11       
45    Max Dunn    17:08.23    REDM    10       
46    Johnathan Stevens    17:09.04    REDM    9       
47    Kris Plunkett    17:11.01    NWPT    11       
48    Alex Bell    17:13.21    NWPT    12       
49    Ryan Peterson    17:14.35    GARF    10       
50    Jason Mills    17:16.27    BALL    10       
51    Jacob Sullivan    17:16.80    BOTH    12       
52    Spencer Hildie    17:17.66    ISSA    12       
53    Ryan Kelly    17:18.96    BALL    9       
54    Kevin Tidball    17:24.22    SKLN    10       
55    Hart Hornor    17:24.64    ROOS    10       
56    Max Sodorff    17:30.59    WDNV    12       
57    Benjamin Corwin    17:31.05    GARF    11       
58    Sammy Staples    17:31.37    NWPT    12       
59    David deFrates    17:32.91    BOTH    12       
60    Devin Sharps    17:40.29    ELAK    9       
61    Jacob Franklin    17:43.29    GARF    11       
62    Nathan Conrad    17:44.54    BOTH    10       
63    Nick Murphy    17:52.34    ROOS    11       
64    Matt Stodola    17:53.39    WDNV    11       
65    Connor Chapman    17:54.97    REDM    10       
66    Ryan Rixon    17:57.73    SKLN    11       
67    Scott Mills    17:58.29    BALL    10       
68    Tommy Ryan    17:59.44    INGL    12       
69    Matthew Gabel    17:59.85    NWPT    10       
70    Andrew Eckels    18:02.54    ROOS    11       
71    Stephen Strozyk    18:06.89    NWPT    11       
72    Blaine Lints    18:09.33    NWPT    11       
73    Jeff Powers    18:10.02    WDNV    12       
74    Grady Olson    18:20.15    LWAS    12       
75    Jason Curlinas    18:21.53    LWAS    9       
76    John Rhinehart    18:28.83    INGL    12       
77    Conner Kummerlowe    18:29.85    WDNV    10       
78    Peter Loft    18:30.76    LWAS    12       
79    Taylor Nusser    18:35.06    LWAS    10       
80    Josh Deshazer    18:35.71    LWAS    11       
81    Kenny Drabble    18:41.84    LWAS    9   

3A/2A Boys

 1    Michael Williams    15:36.81    BELV    12        
2    Joel Ambo    15:37.62    BELV    12       
3    Eric Bice    15:49.17    LBIS    12       
4    Raul Silva    16:07.49    JUAN    12       
5    Aaron Elefson    16:09.78    MRCR    11       
6    Philip Matthews    16:10.31    BELV    11       
7    Caleb Ferrell    16:38.04    JUAN    11       
8    John Fowler    16:40.52    BELV    10       
9    Nick Ford    16:41.96    MRCR    11       
10    Robert Ferris    16:45.40    BELV    12       
11    Max Crowell    16:46.91    INTL    11       
12    Josiah Sherwood    16:48.45    LBIS    12       
13    Ashish Suntosh    16:51.65    INTL    11       
14    Ryan Harber    16:55.74    BELV    9       
15    Michael Blackmon    17:01.78    MTSI    11       
16    Andy Wingerson    17:03.21    MRCR    11       
17    Tyler Westenbroek    17:10.84    LBIS    10       
18    James Bauman    17:11.06    JUAN    10       
19    Wil Clausen    17:11.25    MRCR    11       
20    Scott Turner    17:12.65    LBIS    11       
21    Charlie Penner    17:13.01    BELV    11       
22    Santos Zaid    17:13.67    JUAN    9       
23    Alex Velasquez    17:16.02    LBIS    11       
24    James Kashima    17:23.42    MRCR    12       
25    Connor Moseley    17:25.15    LBIS    12       
26    Ivan Leniski    17:26.16    INTL    10       
27    Drew Hoffman    17:26.45    JUAN    12       
28    Matt Wotipka    17:28.45    MRCR    9       
29    Leo Phillips    17:31.12    MRCR    12       
30    Patrick Northey    17:36.93    INTL    10       
31    Eric Fallon    17:40.21    SAMM    11       
32    Jack Taylor    17:47.53    INTL    10       
33    Brandon Thomas    17:49.38    LBIS    12       
34    Zac Pearlstein    17:51.46    MTSI    12       
35    Joseph Williams    17:55.13    MTSI    9       
36    Richard Carmichael    18:00.84    MTSI    10       
37    Jonathon Ellis    18:02.20    JUAN    10       
38    Hank Tea    18:12.62    SAMM    10       
39    Ben Houldridge    18:20.41    MTSI    10       
40    Christian Dewey    18:22.51    MTSI    9       
41    Michael Zhang    18:26.31    INTL    12       
42    Alex Censullo    18:46.03    MTSI    9       
43    Mitchell Miyashita    19:00.02    JUAN    10       
44    Tommy Danielsen    19:03.22    SAMM    10       
45    Feynman Liang    19:20.09    INTL    12       
46    David Raschko    19:35.77    SAMM    12       
47    Tomas Narvaja    19:46.92    SAMM    9   

4A Girls

1    Anna Dailey    18:06.04    GARF    12        
2    Devin McMahon    18:29.52    REDM    12       
3    Katelyn Steen    18:58.88    ELAK    11       
4    Lucy Cheadle    19:08.09    ROOS    11       
5    Morgan O'Connor    19:09.04    ELAK    10       
6    Erin Blodnick    19:21.35    ELAK    12       
7    Jessica Spray    19:30.99    NWPT    9       
8    Ashley Nichols    19:31.29    INGL    12       
9    Chelsea Orr    19:42.59    ELAK    12       
10    Maddie Graham    19:46.03    WDNV    11       
11    Holly Young    19:46.28    REDM    10       
12    Megan Batty    19:52.36    ELAK    11       
13    Alex Neil    19:54.87    BOTH    12       
14    Alie Dorsey    19:55.33    ELAK    12       
15    Jenna Sanders    19:56.60    REDM    11       
16    Erin Philbeck    19:59.01    BALL    12       
17    Hailey Jorgensen    20:01.86    REDM    12       
18    Emily Dwyer    20:04.16    ELAK    10       
19    Kaitlin Fisher    20:05.38    WDNV    11       
20    Natalie White    20:09.82    BALL    11       
21    Nicole Migotsky    20:10.50    ISSA    10       
22    Kelsey Walker    20:16.23    ROOS    11       
23    Elise Pletcher    20:16.94    SKLN    9       
24    Allie Nichols    20:18.69    REDM    10       
25    Haley Hunter    20:23.01    SKLN    11       
26    Amy Pumputis    20:24.65    REDM    11       
27    Amy Shearer    20:25.02    ROOS    11       
28    Tamzin Atkins    20:25.54    GARF    10       
29    Erle Lima    20:27.46    BALL    11       
30    Erin Allen    20:29.50    INGL    11       
31    Kendall Jones    20:31.21    GARF    9       
32    Emily Meyer    20:38.55    NWPT    12       
33    Anna Billmaier    20:40.02    WDNV    12       
34    Camilla Senter    20:40.30    ROOS    11       
35    Arielle Walton    20:44.59    ISSA    12       
36    Melissa Villeneuve    20:49.93    REDM    12       
37    Venecia Xu    20:53.08    NWPT    10       
38    Cayla Gleaton    20:54.62    NWPT    9       
39    Siobhan Niess    20:55.16    WDNV    11       
40    McKenzie Luth    20:55.76    WDNV    12       
41    Lauren Schuur    21:00.55    NWPT    11       
42    Emily Chueng    21:06.93    SKLN    12       
43    Alex Chiles    21:07.48    ROOS    10       
44    Maddi Hutson    21:07.74    SKLN    10       
45    Alison Coombs    21:09.52    BOTH    11       
46    Alissa Becerril    21:11.77    INGL    11       
47    Nicola Scutt    21:13.59    LWAS    10       
48    Claire Hellicker    21:18.66    LWAS    10       
49    Gwen Carmichael    21:19.54    WDNV    10       
50    Kelsey Hu    21:20.95    SKLN    11       
51    Michelle Altizer    21:21.41    NWPT    9       
52    Claire Cronenweth    21:21.93    LWAS    12       
53    Grace Hodge    21:22.66    ROOS    9       
54    Rachel Osgood    21:22.92    ISSA    10       
55    Kendall Sahl    21:23.73    ROOS    9       
56    Alisa Poplawski    21:32.73    NWPT    10       
57    Rachel Livengood    21:37.02    BALL    9       
58    Erin Vanderwall    21:39.13    SKLN    11       
59    Hannah Murphy    21:46.29    BALL    11       
60    Brianna Fowler-Lindner    21:46.57    ISSA    12       
61    Erin Murphy    21:50.95    SKLN    9       
62    Sara McCrohan    21:52.77    INGL    11       
63    Kate Lemly    21:55.34    GARF    12       
64    Brianna Lacy    22:01.01    BOTH    11       
65    Alyson Fromm    22:01.79    BALL    10       
66    Marissa Olson    22:04.72    BOTH    11       
67    Nikita Sirohi    22:06.15    ISSA    9       
68    Olivia Whidby    22:09.16    LWAS    10       
69    Haley Miller-Boren    22:09.45    ISSA    12       
70    Hannah Gastineau    22:09.77    INGL    12       
71    Jenny Charmley    22:23.86    GARF    10       
72    Angela Fatigati    22:24.20    INGL    11       
73    Mackenzie Toher    22:26.45    LWAS    10       
74    Raisah Vesteinsdottir    22:29.40    GARF    9       
75    Kim Varney    22:31.33    ISSA    11       
76    Nicole Henderson    22:38.84    BOTH    12       
77    Josie Rundle    22:44.30    INGL    10       
78    Becky Forgrave    23:32.54    LWAS    12       
79    Elise Herrmannsfeldt    23:57.99    GARF    10       
80    Charlotte Barker    24:19.07    BALL    10       
81    Riley Porter    25:10.85    BOTH    12       

3A/2A Girls

 1    Tansey Lystad    18:27.20    JUAN    11        
2    Lindsay Benster    18:30.87    MRCR    10       
3    Molly O'Callahan    19:33.28    MRCR    12       
4    Melanie Luis    20:13.08    BELV    12       
5    Megan Past    20:17.11    MTSI    12       
6    Vandan Kasar    20:22.08    BELV    10       
7    Alex Rudd    20:24.31    MTSI    12       
8    Casey Warendorf    20:30.92    BELV    12       
9    Kendall Maddux    20:33.92    MTSI    10       
10    Eleanor Tansley    20:35.04    INTL    10       
11    Brooke Niemann    20:35.32    INTL    11       
12    Summer Hanson    20:37.34    INTL    10       
13    Jaclyn Stutz    20:38.76    BELV    12       
14    Michaela Chucka    20:59.46    LBIS    9       
15    Kaily Davies    21:00.90    LBIS    10       
16    Julia Ellings    21:03.14    BELV    9       
17    Megan Chucka    21:05.11    LBIS    9       
18    Nadia Lucas    21:07.52    INTL    9       
19    Tiffany Eisenbach    21:08.30    BELV    10       
20    Laynee Viniotis    21:08.98    SAMM    10       
21    Bonnie Gilbery    21:17.87    JUAN    11       
22    Carly Anderson    21:23.59    MRCR    10       
23    Stephanie Pedreira    21:25.73    MRCR    10       
24    Zoe Spranger    21:28.53    MRCR    12       
25    Madison Birdsall    21:34.02    LBIS    11       
26    Gabi Goyette    21:36.77    MRCR    12       
27    Lani Pruett    21:42.85    JUAN    12       
28    Christina Volken    21:43.19    MTSI    9       
29    Alexis Neuman    21:52.53    BELV    10       
30    Allie Wood    21:55.10    LBIS    9       
31    Sydney Carlson    21:56.73    INTL    9       
32    Sally Miller    21:59.45    MTSI    10       
33    Michelle Domini    21:59.87    INTL    10       
34    Jessareh Helm    22:00.23    MTSI    12       
35    Mikayla Davis    22:06.39    MRCR    10       
36    Kathyrn Wuchter    22:09.46    JUAN    10       
37    Aimee Christensen    22:29.32    LBIS    10       
38    Madison Hughes    22:45.21    LBIS    12       
39    Emma Mangiantini    22:52.57    SAMM    11       
40    Liz Green    23:15.23    SAMM    10       
41    Tessa Rough    23:56.47    JUAN    10       
42    Florence Servais    24:00.56    MTSI    12       
43    Jordan Roush    24:01.07    JUAN    12       
44    Erin Byrne    24:13.78    INTL    10       
45    Morgan Cottle    24:37.99    SAMM    12       
46    Catalina Narvaja    25:16.93    SAMM    11       
47    Roya Hegdahl    25:41.23    SAMM    10       
48    Ellen Moline    26:15.12    SAMM    10   


DyeStat NW

  







DyeStatNW
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US